Information & support
Compound comparison tool
Create your own view of the catalog. Select up to four compounds, choose their variants and compare properties in one table.
$518 MXN
View specifications$864 MXN
View specifications| Property | GHK-Cu | AHK-Cu |
|---|---|---|
| Type | Copper complex | Copper complex |
| Chemical name | Copper(II) complex with glycyl-L-histidyl-L-lysine | Copper(II) complex with L-alanyl-L-histidyl-L-lysine |
| Sequence | Gly-His-Lys | Ala-His-Lys |
| Molecular formula | Not available | Not available |
| Molecular weight | Not available | Not available |
| CAS number | 89030-95-5 | Not available |
| Form | Lyophilized powder | Lyophilized powder |
| Appearance | Blue to deep blue solid | Blue solid |
| Purity specification | Declared in the batch certificate | Declared in the batch certificate |
| Identity | Declared in the batch certificate | Declared in the batch certificate |
| Solubility | Soluble in sterile water | Soluble in sterile water |
| Storage | −20 °C, protected from light | −20 °C, protected from light |
| Stability after reconstitution | Keep refrigerated at 2–8 °C and use within the period defined by the laboratory protocol | Keep refrigerated at 2–8 °C and use within the period defined by the laboratory protocol |
| Research mechanism | In in vitro studies, the complex modulates expression of genes associated with the extracellular matrix in cultured fibroblasts. In cellular models, its activity has been linked to copper ion coordination rather than to a specific receptor of its own. | Copper coordination by the histidine-lysine motif is analogous to that described for other copper tripeptides. Its effect is studied in relation to proliferation pathways in cellular models. |
Read differences in context
This tool describes the materials; it does not establish equivalents for use. Molecular identity, mass and formulation may differ even when materials share a research category.
For research context, mechanism and source publications, use the paired comparison articles.